
LOAN RATES SHARE RATES FEE SCHEDULE
Loan Rates | ||
| Description | Term | APR |
| New Autos | ||
| 36 Months | 1.99% | |
| 48 Months | 2.49% | |
| 60 Months | 2.99% | |
| Used Autos - 09 and newer | ||
| 36 Months | 1.99% | |
| 48 Months (max) | 2.49% | |
| Special 5 year financing on 11 or newer at 2.99% with $20,000 minimum | ||
| Used Autos - 04 to 08 | ||
| 36 Months (max) | 2.99% | |
| Used Autos - 03 and older | ||
| 24 Months (max) | 2.99% | |
| MasterCard | ||
| (No Annual Fee!) | 13.5% | |
| Unsecured | ||
| 12 Months | 4.0% | |
| 18 Months | 4.5% | |
| 24 Months | 5.0% | |
| 25 Months and over | 10.0% | |
| Share Secured | ||
| 12 Months | 1.50% | |
| 13 Months and over | 2.50% | |
