Rates & Fees
For a complete list of Fees click here.
LOAN RATES |
|||
| Description | Term | APR | |
| New Autos | 36 Months | 3.5% | |
| 48 Months | 4.0% | ||
| 60 Months | 4.5% | ||
| |
|||
| Used Autos - 06 & Newer | 36 Months | 5.0% | |
| 48 Months (max) | 5.5% | ||
| Special 5 year financing on 08 or newer - $20,000 minimum |
|||
| Used Autos - 01 to 05 | 36 Months (max) | 6.0% | |
| Used Autos - 00 & older | 24 Months (max) | 7.0% | |
| |
|||
| MasterCard | (No Annual Fee!) | 13.5% | |
| |
|||
| Unsecured | 12 Months | 4.0% | |
| 18 Months | 4.5% | ||
| 24 Months | 5.0% | ||
| 25 Months & over | 10.0% | ||
| Share Secured | 12 Months | 2.75% | |
| 13 Months & over | 3.75% | ||
| |
|||
SHARE RATES |
|||
| Description | Dividend Rate | APY* | Minimum Balance to Earn |
| Basic Shares | 0.50% | 0.501% | $25.00 |
| Emergency Savings | 0.50% | 0.501% | $25.00 |
| Holiday Club | 0.50% | 0.501% | $5.00 |
| Kirby Kangaroo Kids Club | 0.50% | 0.501% | no minimum |
| Share Draft | 0.00% | 0.00% | n/a |
| All dividends are calculated on the average daily balance, paid and compounded monthly. | |||
| *Annual Percentage Yield | |||
Rates are determined by the Board of Directors and are subject to change.
FEE SCHEDULE Effective 5-31-10 |
||
| Savings Account Fees | ||
| Basic Share Account Service fee | $5.00 | per month if the minimum balance is not maintained |
| Holiday Club Account Early Withdrawal fee | $10.00 | if withdrawal made from March 1 through October 31 |
| Share Draft Account Fees | ||
| NSF fee | $25.00 | per item |
| Stop Payment fee | $20.00 | per request |
| Share Draft Printing fee | varies | prices may vary depending upon style |
| Copy of Share Draft fee | $2.50 | per item |
| Other Services Fees (applicable to all accounts) | ||
| Account Reconciliation fee | $10.00 | per hour |
| Statement Copy fee | $2.00 | per copy |
| Deposited Item Return fee | $10.00 | per item |
| Wire Transfer (outgoing) fee | $15.00 | per transfer |
| Wire Transfer (incoming) fee | $5.00 | per transfer |
| Money Order fee | $2.00 | per money order |
| Notary fee | $10.00 | for non-members |
| Credit Union Check | $2.00 | per check if payable to other than member |


